

alias | |
born | 1986-05-16 |
debut | 2021-04-24 |
division | Featherweight |
stance | |
height | |
residence | Belfast, Northern Ireland |
Manager |
Career Record
1 WINS 14 LOSSES 0 DRAWS
12 Oct 2024 | – | Romane Moulai | 100 | UD | 4/4 | View Details |
02 Apr 2024 | – | Chiara Dituri | 710 | UD | 6/6 | View Details |
02 Mar 2024 | 118.5 | Lauryne Brankaer | 300 | PTS | 6×2/6 | View Details |
12 Jan 2024 | 125.5 | Jaclyne McTamney | 100 | UD | 4×2/4 | View Details |
12 Aug 2023 | 121.25 | Nicole Chisholm | 410 | RTD | 3×2/6 | View Details |
06 May 2023 | 118.25 | Rianna Rios | 600 | UD | 6×2/6 | View Details |
18 Jun 2022 | – | Naiara Olmedo | 240 | PTS | 6×2/6 | View Details |
30 Apr 2022 | – | Cathaysa Delgado | 300 | UD | 6×2/6 | View Details |
23 Apr 2022 | – | Marian Herreria | 100 | PTS | 4×2/4 | View Details |
16 Apr 2022 | 128.75 | Anna Ganova | 020 | MD | 4×2/4 | View Details |
26 Feb 2022 | – | Tania Alvarez | 200 | UD | 4×2/4 | View Details |
03 Oct 2021 | 125.25 | Veronica Tosi | 200 | TKO | 5×2/6 | View Details |
2021-09-04 Nicola Hopewell Hilton Brighton Metropole. Loss 8/8
World Boxing League European Super Flyweight Championship
Referee Lee Murtagh: Points Lee Murtagh 80-71 – Judges: Carla Fox 80-71 & Steve Tighe 80-71
Cara MacLochlainn was a very late change of opponent – Reason unknown – This matter will be investigated by Disciplinary Board
2021-08-14. Angelica Finch Homelands Stadium, Ashford. Loss 6/6
Referee: Adrian Thorne – 60-55 in favour of Angelica Finch
2021-04-24. Hollie Towl TV Event, Aberdeen Loss 6/6
Referee: Carla Fox – Points: 55-59