alias | ‘Scriv’ |
born | 1973-09-01 / age 42 |
debut | 1997-11-26 |
division | welterweight |
stance | orthodox |
height | 5′ 10″ / 178cm |
residence |
Nottingham, Nottinghamshire, United Kingdom
|
birth place |
Nottingham, Nottinghamshire, United Kingdom
|
Schedule
date | kilos | opponent | kilos |
record
|
location | rounds | tickets | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBA | TBA | TBA | TBA | TBA | TBA | ||||||||
Career Record
14 WINS 92 LOSSES 1 DRAWS
Date: Opponent Location Result Rounds
2016-04-29 Stephen Haughian Devenish Complex, Belfast loss 4×3
Referee Lee Murtagh 36-40
date![]() |
kilos | rating | opponent | kilos | rating |
record
|
location |
result
|
rounds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 2016-04-02 | 68.5 | 0➞0 | Carwyn Herbert | 68.0 | 0➞0 | 1 0 0 | L | PTS | 4/4 | ||||
referee: Chris Kelly 36-40 | ||||||||||||||
106 | 2016-02-06 | 73.1 | 0➞0 | Bernard Roe | 72.1 | 3➞3 | 2 0 0 | L | PTS | 4/4 | ||||
referee: Lee Murtagh 36-40 | ||||||||||||||
105 | 2015-06-07 | 72.1 | 0➞0 | Tommy Tolan | 73.5 | 2➞2 | 7 16 1 | L | PTS | 4/4 | ||||
referee: David Walshe 36-40 | ||||||||||||||
104 | 2015-05-02 | 66.4 | 0➞0 | Siar Ozgul | 65.9 | 9➞9 | 6 0 0 | L | UD | 10/10 | ||||
referee: Ken Curtis judges: Obie Garnett 88-100, Matt Hamilton 90-100, Lee Murtagh 90-100 vacant Malta (MBC) International welterweight title |
||||||||||||||
103 | 2015-03-07 | 70.7 | 0➞0 | Lee Churcher | 72.5 | 6➞6 | 10 3 1 |
Britannia Hotel, Nottingham, Nottinghamshire, United Kingdom |
L | PTS | 4/4 | |||
referee: Lee Murtagh 35-40 | ||||||||||||||
102 | 2014-11-30 | 70.8 | 0➞0 | Tommy Tolan | 73.5 | 1➞1 | 4 16 1 |
Control Nightclub, Cross Cardigan Terrace, Leeds, Yorkshire, United Kingdom |
L | PTS | 4/4 | |||
referee: Lee Murtagh 36-40 | ||||||||||||||
101 | 2014-10-25 | 70.8 | 0➞0 | Siar Ozgul | 71.2 | 8➞8 | 4 0 0 | L | PTS | 4/4 | ||||
referee: Lee Murtagh 37-39 | ||||||||||||||
100 | 2011-10-14 | 72.1 | 0➞0 | Sammy McSpadden | 71.7 | 0➞0 | debut |
Beachcomber Club, Humberston, Cleethorpes, Lincolnshire, United Kingdom |
L | PTS | 6/6 | |||
referee: Robert Chalmers 55-60 Pro debut for McSpadden. |
||||||||||||||
99 | 2011-10-07 | 72.1 | 0➞0 | Chris Kipling | 66.9 | 0➞0 | debut | L | PTS | 4/4 | ||||
referee: Michael Alexander 36-40 Pro debut for Kipling. Both boxers cut on the right eyebrow from a head clash in the 2nd round. |
||||||||||||||
98 | 2011-09-24 | 70.8 | 0➞0 | Jonny Graham | 68.9 | 0➞0 | 3 0 0 |
Leeds United FC Banqueting Suite, Elland Road, Leeds, Yorkshire, United Kingdom |
L | PTS | 4/4 | |||
referee: John Latham 36-40 | ||||||||||||||
97 | 2011-09-16 | 72.1 | 1➞0 | Darryn Bushbye | 70.8 | 0➞0 | 1 0 0 | L | PTS | 4/4 | ||||
referee: Clarke Joslyn 36-40 | ||||||||||||||
96 | 2011-07-23 | 74.4 | 1➞1 | Lee Markham | 75.3 | 0➞1 | debut | L | PTS | 4/4 | ||||
referee: Ken Curtis 36-40 Po debut for Markham. |
||||||||||||||
95 | 2011-06-04 | 73.7 | 2➞1 | Brett O’Callaghan | 68.9 | 3➞3 | 1 0 0 | L | PTS | 4/4 | ||||
36-40 | ||||||||||||||
94 | 2011-05-13 | 71.7 | 3➞2 | David Brophy | 72.6 | 0➞2 | 1 0 0 |
Bellahouston Leisure Centre, Glasgow, Scotland, United Kingdom |
L | PTS | 6/6 | |||
referee: Kenny Pringle 54-60 | ||||||||||||||
93 | 2011-04-30 | 73.5 | 0➞3 | Bobby Gladman | 73.5 | 2➞2 | 7 0 0 | D | PTS | 4/4 | ||||
referee: Mark Green 39-39 | ||||||||||||||
92 | 2010-12-11 | 72.3 | 0➞0 | Liam Smith | 69.2 | 8➞8 | 5 0 1 | L | TKO | 2/4 | ||||
time: 2:48 referee: John Latham | ||||||||||||||
91 | 2010-12-04 | 73.9 | 0➞0 | Michael Norgrove | 73.3 | 0➞0 | 3 0 0 | L | PTS | 6/6 | ||||
referee: Kieran McCann judge: Robert Williams 56-60 | ||||||||||||||
90 | 2010-10-14 | 75.3 | 0➞0 | Wayne Alwan Arab | 72.1 | 15➞15 | 11 0 0 | L | PTS | 4/4 | ||||
referee: Jeff Hinds 37-40 | ||||||||||||||
89 | 2010-10-02 | 73.9 | 0➞0 | Jack Sunderland | 71.2 | 0➞0 | debut |
Leeds United FC Banqueting Suite, Elland Road, Leeds, Yorkshire, United Kingdom |
L | PTS | 6/6 | |||
referee: Michael Alexander 56-59 Pro debut for Sunderland. Sunderland down in the 1st round. |
||||||||||||||
88 | 2010-09-18 | 73.9 | 0➞0 | Ryan Greene | 72.7 | 0➞0 | 1 0 0 | L | PTS | 6/6 | ||||
referee: Kenny Pringle 53-60 | ||||||||||||||
87 | 2010-09-11 | 70.3 | 0➞0 | Daryl Setterfield | 69.9 | 6➞6 | 3 4 1 | L | PTS | 6/6 | ||||
referee: Kieran McCann judge: Ken Curtis 55-60 | ||||||||||||||
86 | 2010-06-20 | 72.6 | 0➞0 | JM Coyle | 72.3 | 3➞3 | 1 0 0 | L | PTS | 6/6 | ||||
referee: Ken Curtis 55-60 | ||||||||||||||
85 | 2010-06-04 | 72.6 | 0➞0 | Kreshnik Qato | 74.4 | 90➞90 | 23 6 0 | L | PTS | 6/6 | ||||
referee: Robert Williams 54-60 | ||||||||||||||
84 | 2010-05-20 | 73.9 | 0➞0 | Luke Robinson | 72.1 | 1➞1 | 2 1 0 |
Leeds United FC Banqueting Suite, Elland Road, Leeds, Yorkshire, United Kingdom |
L | PTS | 6/6 | |||
referee: Michael Alexander 54-60 | ||||||||||||||
83 | 2010-05-07 | 73.9 | 0➞0 | Lee Churcher | 73.5 | 0➞0 | 3 1 0 | L | PTS | 4/4 | ||||
referee: Reece Carter 36-40 | ||||||||||||||
82 | 2010-04-24 | 73.7 | 0➞0 | John Wayne Hibbert | 70.2 | 3➞3 | 5 0 0 | L | PTS | 6/6 | ||||
56-59 | ||||||||||||||
81 | 2010-04-17 | 73.0 | 0➞0 | Tommy Coward | 70.6 | 0➞0 | 1 0 0 | L | PTS | 4/4 | ||||
referee: Michael Alexander 36-40 | ||||||||||||||
80 | 2010-04-10 | 70.8 | 0➞0 | Jamie Corkovic | 73.7 | 0➞0 | debut | L | PTS | 4/4 | ||||
referee: Howard John Foster Pro debut for Corkovic. Scriven down in the 3rd round. |
||||||||||||||
79 | 2010-03-05 | 73.7 | 0➞0 | Alistair Warren | 73.1 | 1➞1 | 3 0 0 | L | TKO | 2/4 | ||||
time: 2:35 referee: Mark Lyson Scriven cut above the left eye. |
||||||||||||||
78 | 2010-02-22 | 72.1 | 0➞0 | Mark Lloyd | 69.9 | 33➞33 | 12 3 0 | L | PTS | 4/4 | ||||
36-40 Lloyd cut between the eyes from a clash of heads in the 3rd round (6 stitches). |
||||||||||||||
77 | 2009-12-05 | 75.5 | 0➞0 | Anthony Fitzgerald | 71.9 | 12➞12 | 5 2 0 | L | PTS | 8/8 | ||||
referee: Mickey Vann 72-79 | ||||||||||||||
76 | 2009-11-20 | 77.1 | 0➞0 | Tony Hill | 75.5 | 5➞5 | 1 0 0 |
Harvey Hadden Leisure Centre, Nottingham, Nottinghamshire, United Kingdom |
L | PTS | 4/4 | |||
referee: Robert Chalmers 36-40 | ||||||||||||||
75 | 2009-11-05 | 76.2 | 0➞0 | Eder Kurti | 76.7 | 1➞1 | 7 4 0 | L | PTS | 4/4 | ||||
referee: Richard James Davies 36-40 | ||||||||||||||
74 | 2009-10-24 | 74.5 | 0➞0 | Liam Cameron | 72.0 | 0➞2 | debut | L | PTS | 6/6 | ||||
referee: Michael Alexander 54-60 Pro debut for Cameron. |
||||||||||||||
73 | 2009-10-17 | 74.8 | 0➞0 | Terry Maughan | 72.6 | 0➞0 | debut | W | TKO | 2/4 | ||||
time: 1:10 referee: Robert Chalmers Pro debut for Maughan. |
||||||||||||||
72 | 2009-10-04 | 73.0 | 0➞0 | Nathan Weise | 69.9 | 3➞3 | 3 1 1 | L | PTS | 4/4 | ||||
referee: Jeff Hinds 36-40 Scriven cut around both eyes in the 3rd round. |
||||||||||||||
71 | 2009-09-26 | 73.4 | 0➞0 | Steve Harkin | 74.4 | 1➞1 | 1 0 0 | L | PTS | 4/4 | ||||
referee: Steve Gray 36-40 | ||||||||||||||
70 | 2009-09-18 | 73.0 | 0➞0 | Ben Wilkes | 71.2 | 8➞8 | 3 0 0 | L | PTS | 4/4 | ||||
referee: Shaun Messer 36-40 | ||||||||||||||
69 | 2009-09-11 | 74.4 | 0➞0 | Erick Ochieng | 72.1 | 0➞0 | debut | L | PTS | 4/4 | ||||
referee: Ken Curtis 36-40 Pro debut for Ochieng. |
||||||||||||||
68 | 2009-08-21 | 73.0 | 0➞0 | Craig Watson | 69.4 | 82➞82 | 13 3 0 | L | PTS | 6/6 | ||||
referee: Steve Gray 54-60 | ||||||||||||||
67 | 2009-07-18 | 74.7 | 0➞0 | Billy Joe Saunders | 74.3 | 5➞5 | 2 0 0 | L | TKO | 2/4 | ||||
time: 1:21 referee: Phil Edwards | ||||||||||||||
66 | 2009-06-25 | 75.5 | 0➞0 | Tony Randell | 72.8 | 28➞28 | 8 20 2 | L | PTS | 4/4 | ||||
referee: Marcus McDonnell 36-40 | ||||||||||||||
65 | 2009-06-13 | 73.9 | 0➞0 | Danny Butler | 73.5 | 46➞46 | 16 1 0 | L | PTS | 4/4 | ||||
referee: Grant Wallis 34-40 Scriven down in the 2nd round and again in the 4th. |
||||||||||||||
64 | 2009-05-15 | 75.9 | 0➞0 | Ciaran Healy | 73.9 | 28➞28 | 9 10 1 | L | PTS | 4/4 | ||||
referee: David John Irving 37-39 | ||||||||||||||
63 | 2009-05-02 | 68.5 | 0➞0 | Brian Rose | 71.7 | 39➞39 | 11 0 1 |
Crowtree Leisure Centre, Sunderland, Tyne and Wear, United Kingdom |
L | PTS | 4/4 | |||
referee: Gary Williams 36-40 | ||||||||||||||
62 | 2009-04-24 | 71.9 | 0➞0 | Jamie Ball | 70.6 | 1➞2 | 5 0 0 | L | PTS | 4/4 | ||||
referee: Robert Chalmers 36-40 | ||||||||||||||
61 | 2009-03-29 | 71.8 | 0➞0 | Curtis Woodhouse | 67.8 | 12➞12 | 9 0 0 |
Bramall Lane (Sheffield United FC), Sheffield, Yorkshire, United Kingdom |
L | PTS | 6/6 | |||
referee: Michael Alexander 54-60 Scriven down in the 1st round. |
||||||||||||||
60 | 2009-03-14 | 71.7 | 0➞0 | Brock Cato | 70.9 | 1➞1 | 4 0 0 | L | PTS | 6/6 | ||||
referee: Grant Wallis 56-59 | ||||||||||||||
59 | 2009-02-28 | 71.7 | 0➞0 | Thomas Costello | 71.2 | 2➞2 | 7 0 0 |
National Indoor Arena, Birmingham, West Midlands, United Kingdom |
L | PTS | 4/4 | |||
referee: Robert Chalmers 36-40 | ||||||||||||||
58 | 2009-01-30 | 70.8 | 0➞0 | Denton Vassell | 69.2 | 47➞47 | 9 0 0 | L | TKO | 3/6 | ||||
time: 2:04 referee: Richard James Davies | ||||||||||||||
57 | 2008-12-13 | 71.0 | 0➞0 | Steve O’Meara | 69.4 | 4➞5 | 4 0 0 | L | PTS | 4/4 | ||||
referee: Dave Parris 36-40 | ||||||||||||||
56 | 2008-12-06 | 68.5 | 0➞0 | Ashley Theophane | 68.0 | 60➞60 | 22 3 1 | L | PTS | 6/6 | ||||
referee: Richard James Davies 54-60 | ||||||||||||||
55 | 2008-11-09 | 73.3 | 0➞0 | Kieron Gray | 71.9 | 6➞6 | 3 0 0 | L | PTS | 4/4 | ||||
referee: Nigel Gill 37-40 | ||||||||||||||
54 | 2008-11-01 | 71.2 | 0➞0 | Gary McMillan | 71.7 | 24➞24 | 4 1 1 | L | PTS | 6/6 | ||||
referee: Paul Graham 55-60 | ||||||||||||||
53 | 2008-10-18 | 71.7 | 1➞1 | Willie Limond | 69.9 | 73➞73 | 29 2 0 | L | PTS | 8/8 | ||||
referee: Victor Loughlin 74-79 | ||||||||||||||
52 | 2008-10-02 | 73.5 | 0➞0 | Wayne Alwan Arab | 71.4 | 2➞2 | 4 0 0 | L | PTS | 6/6 | ||||
referee: Dave Parris 56-59 | ||||||||||||||
51 | 2008-09-14 | 73.5 | 0➞0 | Nasser Al Harbi | 72.6 | 1➞2 | 2 0 0 |
Tower Ballroom, Edgbaston, Birmingham, West Midlands, United Kingdom |
L | PTS | 4/4 | |||
referee: John Keane 36-40 | ||||||||||||||
50 | 2008-06-21 | 72.1 | 1➞0 | Joe Selkirk | 71.3 | 0➞1 | debut |
National Indoor Arena, Birmingham, West Midlands, United Kingdom |
L | PTS | 4/4 | |||
referee: Nigel Gill 36-40 Pro debut for Selkirk. |
||||||||||||||
49 | 2008-02-22 | 73.5 | 1➞1 | Paul Burns | 70.3 | 5➞5 | 6 0 3 |
Dalziel Park Hotel & Conference Centre, Motherwell, Scotland, United Kingdom |
L | PTS | 6/6 | |||
referee: Kenny Pringle 54-60 | ||||||||||||||
48 | 2008-02-15 | 72.9 | 1➞1 | Lee Edwards | 71.3 | 7➞7 | 6 1 0 | L | PTS | 6/6 | ||||
referee: Michael Alexander 55-59 | ||||||||||||||
47 | 2007-07-15 | 72.8 | 1➞1 | Craig Denton | 73.7 | 2➞2 | 2 0 0 |
Seaton Carew Mayfair Suite, Hartlepool, County Durham, United Kingdom |
L | PTS | 6/6 | |||
referee: Gary Williams 54-60 | ||||||||||||||
46 | 2007-06-24 | 72.3 | 2➞2 | Martin Marshall | 72.7 | 11➞11 | 7 9 2 |
Stadium of Light (Sunderland FC), Sunderland, Tyne and Wear, United Kingdom |
L | PTS | 6/6 | |||
referee: Andrew Wright 56-60 | ||||||||||||||
45 | 2007-05-31 | 72.1 | 1➞1 | David Wakefield | 69.9 | 13➞13 | 5 8 2 |
Old Trafford Stadium, Manchester, Lancashire, United Kingdom |
L | PTS | 6/6 | |||
referee: Phil Edwards 55-60 | ||||||||||||||
44 | 2007-05-18 | 70.1 | 2➞2 | George Hillyard | 72.1 | 16➞16 | 5 3 1 | L | PTS | 4/4 | ||||
referee: Mark Green 36-40 | ||||||||||||||
43 | 2007-05-11 | 72.3 | 2➞1 | Shaun Farmer | 70.5 | 4➞4 | 1 2 0 |
Tavistock Roker Hotel, Sunderland, Tyne and Wear, United Kingdom |
L | PTS | 6/6 | |||
referee: Gary Williams 55-60 | ||||||||||||||
42 | 2007-04-29 | 71.4 | 2➞2 | Max Maxwell | 71.9 | 1➞4 | 3 1 0 |
Aston Villa Leisure Centre, Birmingham, West Midlands, United Kingdom |
L | PTS | 4/4 | |||
referee: Shaun Messer 36-40 | ||||||||||||||
41 | 2007-03-17 | 70.8 | 2➞2 | Dee Mitchell | 69.4 | 9➞13 | 4 0 0 |
International Convention Centre, Birmingham, West Midlands, United Kingdom |
L | TKO | 2/4 | |||
time: 0:20 referee: Keith Gardner | ||||||||||||||
40 | 2007-02-23 | 71.4 | 3➞2 | James McKinley | 73.0 | 3➞6 | 3 0 0 |
Aston Villa Leisure Centre, Birmingham, West Midlands, United Kingdom |
L | PTS | 6/6 | |||
referee: Terry O’Connor 55-60 | ||||||||||||||
39 | 2006-11-04 | 69.4 | 3➞3 | Peter Dunn | 70.8 | 0➞0 | 11 59 3 | W | PTS | 6/6 | ||||
referee: Lee Cook 59-56 | ||||||||||||||
38 | 2006-03-04 | 71.7 | 3➞3 | Kerry Hope | 72.6 | 6➞8 | 4 0 0 | L | PTS | 4/4 | ||||
36-40 | ||||||||||||||
37 | 2006-01-20 | 67.6 | 3➞3 | John O’Donnell | 66.3 | 20➞21 | 7 0 0 | L | TKO | 4/6 | ||||
time: 0:51 referee: Robert Williams | ||||||||||||||
36 | 2005-06-04 | 70.8 | 3➞3 | Matthew Hall | 70.6 | 43➞43 | 12 0 0 | L | TKO | 2/6 | ||||
time: 2:26 referee: Mickey Vann Scriven down in the 1st round. |
||||||||||||||
35 | 2005-04-29 | 71.4 | 4➞3 | Gary Woolcombe | 70.0 | 10➞15 | 13 0 0 | L | TKO | 4/8 | ||||
time: 0:46 referee: Seamus Dunne | ||||||||||||||
34 | 2005-03-06 | 72.3 | 4➞4 | Mark Wall | 76.8 | 0➞0 | 1 4 1 | W | PTS | 4/4 | ||||
referee: John Keane 39-37 | ||||||||||||||
33 | 2005-01-28 | 70.3 | 4➞4 | Colin McNeil | 69.3 | 11➞11 | 5 0 0 | L | PTS | 4/4 | ||||
referee: Kenny Pringle 34-40 | ||||||||||||||
32 | 2004-09-18 | 69.9 | 7➞5 | Robert Lloyd Taylor | 66.7 | 6➞9 | 6 4 0 |
Grove Leisure Centre, Newark, Nottinghamshire, United Kingdom |
L | RTD | 4/6 | |||
time: 2:00 referee: Dean Bramhald | ||||||||||||||
31 | 2004-06-12 | 67.6 | 7➞7 | Matthew Hatton | 67.7 | 45➞45 | 19 2 1 | L | TKO | 4/8 | ||||
time: 2:49 referee: Keith Garner | ||||||||||||||
30 | 2004-03-12 | 69.6 | 7➞7 | David Walker | 71.7 | 97➞97 | 19 2 1 | L | TKO | 4/8 | ||||
time: 3:00 referee: John Keane | ||||||||||||||
29 | 2003-09-15 | 69.6 | 8➞7 | Lee Murtagh | 69.4 | 16➞21 | 16 6 1 | L | DQ | 9/10 | ||||
time: 1:39 referee: Mickey Vann Scriven disqualified for use of the head. |
||||||||||||||
28 | 2003-06-08 | 69.9 | 7➞8 | Wayne Shepherd | 69.6 | 5➞6 | 13 51 4 |
Victoria Leisure Centre, Nottingham, Nottinghamshire, United Kingdom |
W | PTS | 10/10 | |||
referee: Terry O’Connor 97-94 | ||||||||||||||
27 | 2003-03-16 | 69.6 | 7➞7 | Leeroy Williamson | 68.3 | 3➞4 | 10 32 2 |
Victoria Leisure Centre, Nottingham, Nottinghamshire, United Kingdom |
W | PTS | 10/10 | |||
referee: Paul Thomas 98-95 vacant BBBofC Midlands Area super welterweight title |
||||||||||||||
26 | 2002-11-30 | 72.6 | 6➞7 | Davy Jones | 72.6 | 6➞10 | 2 0 0 |
Grove Leisure Centre, Newark, Nottinghamshire, United Kingdom |
L | PTS | 6/6 | |||
referee: Shaun Messer 57-59 | ||||||||||||||
25 | 2002-09-29 | 68.9 | 12➞7 | James Lee | 69.9 | 3➞26 | 4 4 0 |
Buttermarket Night Club, Shrewsbury, Shropshire, United Kingdom |
L | RTD | 5/6 | |||
time: 2:00 referee: Shaun Messer | ||||||||||||||
24 | 2002-09-14 | 69.9 | 12➞12 | Ernie Smith | 68.9 | 0➞0 | 8 42 1 |
Grove Leisure Centre, Newark, Nottinghamshire, United Kingdom |
W | PTS | 6/6 | |||
referee: Spencer Alton 60-56 | ||||||||||||||
23 | 2002-05-28 | 70.8 | 1➞12 | Peter Dunn | 69.3 | 13➞9 | 8 17 3 |
Leeds United FC Banqueting Suite, Elland Road, Leeds, Yorkshire, United Kingdom |
W | PTS | 8/8 | |||
referee: Mickey Vann 79-74 | ||||||||||||||
22 | 2002-04-22 | 1➞1 | Gary Porter | 4➞4 | 3 0 0 |
St.Andrew’s Sporting Club, Glasgow, Scotland, United Kingdom |
L | PTS | 6/6 | |||||
21 | 2002-03-04 | 68.9 | 1➞1 | Danny Parkinson | 68.5 | 8➞9 | 4 1 0 | L | PTS | 6/6 | ||||
referee: Phil Kane 56-59 | ||||||||||||||
20 | 2001-10-21 | 69.4 | 1➞1 | Neil Bonner | 69.9 | 7➞7 | 3 2 0 | N | NC | 1/6 | ||||
time: 0:45 referee: Mike Heatherwick Scriven sustains cut left eye after 45 seconds of the 1st round. |
||||||||||||||
19 | 2001-05-21 | 66.2 | 1➞1 | Christian Brady | 66.7 | 18➞18 | 11 1 0 | L | TKO | 5/10 | ||||
time: 1:31 referee: Terry O’Connor vacant BBBofC Midlands Area welterweight title |
||||||||||||||
18 | 2001-03-20 | 68.0 | 1➞1 | James Docherty | 69.4 | 34➞34 | 8 0 0 |
Bellahouston Leisure Centre, Glasgow, Scotland, United Kingdom |
L | TKO | 1/4 | |||
time: 2:57 referee: Al Hutcheon | ||||||||||||||
17 | 2001-03-12 | 68.0 | 1➞1 | Ernie Smith | 66.7 | 1➞1 | 6 27 1 | W | PTS | 6/6 | ||||
referee: Shaun Messer 58-57 | ||||||||||||||
16 | 2001-02-26 | 70.3 | 0➞1 | Pedro Thompson | 69.9 | 2➞1 | 4 8 1 |
Harvey Hadden Leisure Centre, Nottingham, Nottinghamshire, United Kingdom |
W | RTD | 1/6 | |||
time: 2:00 Thompson retired with a damaged hand. |
||||||||||||||
15 | 2001-02-04 | 68.5 | 0➞0 | Mark Paxford | 68.9 | 0➞0 | 1 0 1 | L | PTS | 6/6 | ||||
referee: Mike Heatherwick 55-59 | ||||||||||||||
14 | 2000-11-04 | 68.9 | 0➞0 | Brett James | 67.6 | 0➞0 | 3 0 0 | L | TKO | 1/0 | ||||
13 | 2000-06-06 | 71.2 | 0➞0 | Jackie Townsley | 9➞9 | 1 0 0 | L | TKO | 3/0 | |||||
12 | 2000-04-09 | 73.9 | 0➞0 | David Matthews | 0➞0 | debut | W | PTS | 6/6 | |||||
referee: Lee Cook 59-57 Matthews a journalist writing about boxing – knocked down in 1st and helped to the final bell. |
||||||||||||||
11 | 2000-03-27 | 75.3 | 0➞0 | Matt Mowatt | 75.3 | 4➞4 | 5 13 2 | L | PTS | 4/4 | ||||
10 | 2000-03-20 | 69.9 | 0➞0 | James Docherty | 67.1 | 23➞23 | 5 0 0 |
St.Andrew’s Sporting Club, Glasgow, Scotland, United Kingdom |
L | PTS | 8/8 | |||
9 | 1999-09-11 | 70.8 | 0➞0 | David Arundel | 68.8 | 0➞0 | debut |
Hillsborough Leisure Centre, Sheffield, Yorkshire, United Kingdom |
L | RTD | 1/4 | |||
time: 3:00 referee: Roy Snipe Scriven, down twice in the 1st, retired with a damaged nose. |
||||||||||||||
8 | 1999-06-27 | 68.0 | 1➞0 | Shane Junior | 68.0 | 0➞5 | 1 1 0 | L | TKO | 2/4 | ||||
time: 0:32 referee: Paul Thomas | ||||||||||||||
7 | 1999-04-25 | 71.2 | 1➞1 | Danny Thornton | 71.2 | 22➞22 | 6 2 2 | L | TKO | 4/6 | ||||
referee: Mickey Vann Thornton deducted a point in the 2nd round for four blows to the back of Scriven’s head. |
||||||||||||||
6 | 1999-04-01 | 71.8 | 1➞1 | Adrian Houldey | 71.7 | 0➞0 | 3 3 0 |
Aston Villa Leisure Centre, Birmingham, West Midlands, United Kingdom |
W | PTS | 6/6 | |||
referee: Wynford Jones 58-57 | ||||||||||||||
5 | 1998-10-08 | 70.3 | 1➞1 | Steve McCready | 69.9 | 0➞6 | debut | L | RTD | 3/4 | ||||
time: 3:00 referee: Larry Thompson Scriven down four times. |
||||||||||||||
4 | 1998-05-15 | 66.7 | 1➞1 | Lee Bird | 68.9 | 1➞1 | 1 5 0 |
Clifton Leisure Centre, Nottingham, Nottinghamshire, United Kingdom |
W | TKO | 5/6 | |||
time: 0:59 referee: Lee Cook | ||||||||||||||
3 | 1998-03-20 | 68.0 | 1➞1 | CJ Jackson | 70.3 | 3➞5 | 1 3 2 | L | PTS | 6/6 | ||||
referee: Terry O’Connor 56-59 | ||||||||||||||
2 | 1997-12-08 | 71.7 | 1➞1 | Shane Thomas | 71.7 | 0➞1 | debut | W | PTS | 6/6 | ||||
referee: Roy Snipe 59-58 | ||||||||||||||
1 | 1997-11-26 | 70.3 | 0➞1 | Seamus Casey | 73.0 | 2➞1 | 28 122 5 |
European SC, Kings Hall, Stoke-on-Trent, Staffordshire, United Kingdom |
W | PTS | 6/6 | |||
referee: John Keane 59-58½ Pro debut for Scriven. |