| born | 1985-07-13 | 
| debut | 2014-09-13 | 
| division | cruiserweight | 
| stance | southpaw | 
| height | 6′ 2″ / 188cm | 
| residence |  Mansfield, Nottinghamshire, United Kingdom | 
| birth place |  Mansfield, Nottinghamshire, United Kingdom | 
0 WINS 6 LOSSES 0 DRAWS
Date: Opponent Location Result Rounds
2016-09-24       Paddy Reilly     Westerwood Hotel & Golf Resort, Cumbernauld,       Loss           4/4
Referee: Liam Bonner 36-40
pre April 2016
| date  | kilos | rating | opponent | kilos | rating | record | location | result | rounds | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2015-12-05 | 83.9 | 0➞0 | Ian Clarke | 83.9 | 0➞0 | debut | Rushcliffe Leisure Centre, Nottingham, Nottinghamshire, United Kingdom | L | PTS | 4/4 | |||
| referee: Matt Scriven 36-40 | ||||||||||||||
| 4 | 2015-02-07 | 80.3 | 0➞0 | Steve Cooper | 79.4 | 0➞0 | 1 0 0 | Gateshead Leisure Centre, Gateshead, Tyne and Wear, United Kingdom | L | PTS | 4/4 | |||
| referee: Andrew Wright 36-40 | ||||||||||||||
| 3 | 2014-11-29 | 80.7 | 0➞0 | Steve Cooper | 79.4 | 0➞0 | debut | Gateshead Leisure Centre, Gateshead, Tyne and Wear, United Kingdom | L | PTS | 4/4 | |||
| referee: Graeme Williams 36-40 Pro debut for Cooper. | ||||||||||||||
| 2 | 2014-11-07 | 80.4 | 0➞0 | Moses Smith | 79.6 | 0➞0 | debut | North Kesteven Centre, North Hykeham, Lincolnshire, United Kingdom | L | PTS | 6/6 | |||
| referee: Kevin Parker 56-57 Pro debut for Smith. Smith down in the 2nd round. | ||||||||||||||
| 1 | 2014-09-13 | 79.6 | 0➞0 | Nicolie Campbell | 79.7 | 0➞0 | debut | Octagon Centre, Sheffield, Yorkshire, United Kingdom | L | TKO | 3/4 | |||
| time: 1:50   referee: Mark Lyson Pro debut for both boxers. Brailsford down in the 3rd round. | ||||||||||||||

