

alias | |
born | 1990-08-30 |
debut | 2020-09-04 |
division | Welterweight |
stance | Southpaw |
height | 5’5″ |
residence | Shrewsbury, United Kingdom |
Manager |
Career Record

6 WINS 12 LOSSES 0 DRAWS
08 Jun 2024 | – | Jessica Barry | 410 | TKO | 6/10 | View Details |
23 Mar 2024 | – | Amy Greatorex | 150 | PTS | 10×2/10 | View Details |
20 Dec 2023 | 125 | Sian O’Toole | 200 | PTS | 10×2/10 | View Details |
30 Sep 2023 | 137 | Kerry Orton | 020 | PTS | 6×2/6 | View Details |
28 Apr 2023 | 132 | Amy Greatorex | 020 | PTS | 4×2/4 | View Details |
11 Mar 2023 | 130.5 | Lianne Bush | 310 | PTS | 6×2/6 | View Details |
11 Dec 2022 | 130.5 | Ellie Hellewell | 000 | PTS | 6×2/6 | View Details |
13 Nov 2022 | 128.25 | Vicky Wilkinson | 401 | PTS | 10×2/10 | View Details |
28 Oct 2022 | 130 | Stevi Levy | 610 | PTS | 6×2/6 | View Details |
08 Oct 2022 | 129.25 | Kirsty Hill | 200 | PTS | 6×2/6 | View Details |
01 Oct 2022 | 131.25 | Kirsty Hill | 100 | PTS | 6×2/6 | View Details |
26 Mar 2022 | 140 | Hannah Baggaley | 100 | PTS | 4×2/4 | View Details |
04 Mar 2022 | 137 | Vicky Wilkinson | 200 | PTS | 4×2/4 | View Details |
20 Nov 2021 | 137.75 | Juliette Horwood | 000 | PTS | 4×2/4 | View Details |
13 Nov 2021 | 136.75 | Jordan Barker Porter | 100 | PTS | 4×2/4 | View Details |
17 Oct 2021 | 132.5 | Vicky Wilkinson | 000 | PTS | 4×2/4 | View Details |
01 Oct 2021 | 141 | Kirstie Bavington | 322 | PTS | 6×2/6 | View Details |
2020-09-04. Ellie Coulson. Northern Hotel, Aberdeen. Loss. 6/6
Referee: Graeme Beauly – Points: 54-60