
alias | |
born | 1996-11-29 |
debut | 2019-09-14 |
division | Lightweight |
stance | |
height | 169cm |
residence | Colchester, United Kingdom |
Manager | Giles Carter |

Career Record
2 WINS 12 LOSSES 0 DRAWS
2023-06-23 | Jesus Laso | 3-0-0 | Pabellón de La Casilla, Bilbao | Loss (KO) | 1/4 |
2022-12-10 | Charlie McDonald | Debut | Sala ANMLS, Marbella | Loss (RTD) | 2/4 |
2022-11-26 | Saad Guseynov | 1-0-0 | La Préalle, France | Loss (UD) | 4/4 |
2022-09-24 | Marouan El Khartouti | 2-0-0 | Discoteca Yuma, Marbella | Loss (TKO) | 2/4 |
2022-09-17 | JMP (James Paintin) | 1-0-0 | Shirebrook Leisure Centre | Win | 4/4 |
2022-09-10 | Leonardo Sarti | 2 0 0 | Borgo San Lorenzo | L-PTS |
2022-05-07 | Edoardo D’Addazio | 4 0 0 | Roseto degli Abruzzi | L-KO | 2/6 |
2022-04-23 | Marco Scalia | 9 8 0 | Florence | L-PTS | 6/6 |
2021-12-12 | Marcos Molloy | 3 0 0 | Devonshire House Hotel, Liverpool | L | TKO | 1/4 |
2021-11-27 | Ahmed Obaid | 0 2 1 | PalaPalestre, Ferrara | L | PTS | 6/6 |
2021-08-14. Liam Panayi Homelands Stadium, Ashford. Loss. 3/4
Referee Adrian Thorne – Calvin Carruthers retired in corner at end of third round with suspected burst eardrum
2020-02-29 Lewis Mulberry Princes Theatre, Clacton-on-Sea Loss. 4/4
Referee: Lee Murtagh – Points: 35-40
2019-12-15 Pablo Narvaez Charter Hall, Colchester Loss. 4/4
Referee: Lee Murtagh – Points: 37-39
2019-09-14 Kyle Wint. Charter Hall, Colchester. Win 1/4
Referee: Jody Meikle – Referee Stops Contest (RSC) 1 Minute and 47 seconds of First round