global ID | 317707 |
alias | ‘The Grill’ |
born | 1984-11-19 |
debut | 2005-06-16 |
division | super middleweight |
stance | orthodox |
height | 5′ 9″ / 175cm |
residence |
Canning Town, London, United Kingdom
|
Schedule
date | kilos | opponent | kilos |
record
|
location | rounds | tickets | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-11-17 | TBA | TBA | Princess Theatre, Clacton-on-Sea |
4×3
|
07475 096532 | ||||||||
Career Record
14 WINS 7 LOSSES 1 DRAWS
Date: Opponent Location Result Rounds
2017-10-14 James Higgy Effingham Park Hotel, Crawley Loss 4/4
Referee: Wayne Alexander 35-40, Judges: Seamus Dunne 36-40, Gareth Morris 36-40
2016-06-25 Manzo Smith York Hall, London Win 10/10
World Boxing Confederation (WBConfed) Light Heavyweight Championship
Referee: Richie Davies – Judges: Stephen Smith 98-94 Holgar Weimann 97-93 Wayne Alexander 99-93
date![]() |
kilos | rating | opponent | kilos | rating |
record
|
location |
result
|
rounds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2016-03-11 | 76.4 | 14➞14 | Dmitrijs Ovsjannikovs | 73.1 | 0➞0 | 2 13 2 | W | KO | 1/8 | ||||
time: 0:39 referee: Ken Curtis Ovsjannikovs ko’d by a right to the head. |
||||||||||||||
19 | 2015-01-30 | 75.8 | 2➞15 | Michal Vosyka | 73.5 | 10➞5 | 3 14 1 | W | TKO | 4/10 | ||||
World Boxing Union (WBU) Super Middleweight International Championship
time: 1:00 referee: Mickey Vann judges: Ken Curtis 30-25, Obie Garnett 30-25, Matt Hamilton 30-25 |
||||||||||||||
18 | 2014-08-02 | 72.3 | 1➞2 | Tommy Tolan | 73.4 | 1➞1 | 4 15 1 | W | PTS | 6/6 | ||||
referee: Steve Holdsworth 59-55 | ||||||||||||||
17 | 2014-03-01 | 76.8 | 2➞1 | Kiril Psonko | 77.1 | 2➞14 | 12 28 2 | L | TKO | 6/6 | ||||
time: 2:55 referee: Ken Curtis | ||||||||||||||
16 | 2010-07-09 | 71.4 | 17➞17 | Kieron Gray | 71.3 | 3➞5 | 5 1 0 | W | PTS | 6/6 | ||||
referee: Ken Curtis 59-57 | ||||||||||||||
15 | 2010-02-26 | 70.0 | 17➞17 | Prince Arron | 70.2 | 67➞68 | 14 3 1 | L | UD | 3/3 | ||||
referee: Richard James Davies judges: Howard John Foster 27-30, Dave Parris 27-30, John Keane 27-30 Prizefighter Tournament light middleweight quarter-final. |
||||||||||||||
14 | 2009-05-23 | 75.1 | 24➞16 | Matthew Thirlwall | 73.9 | 20➞42 | 18 3 0 | L | RTD | 4/10 | ||||
time: 3:00 referee: Ken Curtis Hillyard down with the last punch of the 4th round, a left hook to the head. |
||||||||||||||
13 | 2008-06-27 | 72.2 | 23➞30 | Danny Goode | 76.3 | 11➞9 | 12 2 0 | W | TKO | 2/6 | ||||
time: 2:00 referee: Ian John-Lewis Goode down prior to the stoppage. |
||||||||||||||
12 | 2007-10-05 | 73.7 | 16➞19 | Lee Noble | 72.2 | 10➞12 | 7 4 0 | W | PTS | 6/6 | ||||
referee: Mark Green 58-57 | ||||||||||||||
11 | 2007-06-16 | 68.0 | 16➞19 | David Wakefield | 68.0 | 14➞16 | 6 8 2 | W | PTS | 10/10 | ||||
referee: Richard James Davies 96-95 | ||||||||||||||
10 | 2007-05-18 | 72.1 | 16➞16 | Matt Scriven | 70.1 | 2➞2 | 13 29 0 | W | PTS | 4/4 | ||||
referee: Mark Green 40-36 | ||||||||||||||
9 | 2007-01-20 | 72.1 | 16➞14 | Tony Randell | 72.5 | 1➞4 | 3 15 1 | D | PTS | 4/4 | ||||
referee: Marcus McDonnell 39-39 | ||||||||||||||
8 | 2006-12-15 | 69.6 | 22➞17 | Marcus Portman | 69.4 | 13➞18 | 15 5 1 | L | PTS | 8/8 | ||||
referee: Robert Williams 76-77 | ||||||||||||||
7 | 2006-09-22 | 71.2 | 30➞24 | Tyan Booth | 72.3 | 16➞30 | 4 1 0 | L | PTS | 6/6 | ||||
referee: Robert Williams 55-59 | ||||||||||||||
6 | 2006-04-21 | 72.1 | 15➞27 | Ciaran Healy | 71.3 | 11➞8 | 5 2 1 |
Andersonstown Leisure Centre, Belfast, Northern Ireland, United Kingdom |
W | KO | 6/6 | |||
referee: Sean Russell | ||||||||||||||
5 | 2006-02-24 | 70.3 | 15➞15 | Gary Harrison | 69.2 | 0➞0 | 4 6 0 | W | RTD | 4/6 | ||||
referee: Jeff Hinds | ||||||||||||||
4 | 2005-11-18 | 71.9 | 14➞14 | Richard Mazurek | 71.4 | 7➞7 | 5 3 1 | W | PTS | 6/6 | ||||
referee: Robert Williams 58-56 | ||||||||||||||
3 | 2005-10-21 | 71.0 | 23➞14 | Ernie Smith | 72.2 | 4➞14 | 12 87 5 | L | PTS | 4/4 | ||||
referee: Lee Cook 37-38 | ||||||||||||||
2 | 2005-09-30 | 69.6 | 0➞27 | James Gorman | 67.2 | 13➞7 | 4 7 0 | W | TKO | 1/4 | ||||
time: 1:15 referee: Kenny Pringle | ||||||||||||||
1 | 2005-06-16 | 71.9 | 0➞0 | Geraint Harvey | 74.6 | 0➞0 | 3 17 0 | W | TKO | 1/4 | ||||
time: 0:42 referee: Mark Green Pro debut for Hillyard. |