alias | |
born | 1993-03-17 |
debut | 2022-02-05 |
division | Middleweight |
stance | Southpaw |
height | 5’8″ |
residence | Southampton – Born Afghanistan |
Manager | Brian Sanders |
Career Record
0 WINS 7 LOSSES 0 DRAWS
2023-03-18 | Jordan Hammonds | Debut | Columbia Club, Tempelhof | Loss (KO) | 2/4 |
2022-09-24 | Jose Antonio Traicovich | 2-0-0 | Discoteca Yuma, Marbella | Loss (KO) | 1/4 |
2022-04-23 | Paulo Moreira | 3-0-0 | Arena de Matosinhos, Matosinhos | Loss (UD) | 6/6 |
2022-04-16 | Navid (Nav) Iran | 9-6-0 | Tj Lokomotiva, Plzen | Loss (UD) | 4/4 |
2022-02-27 | Stiven Leonetti Dredhaj | 6-1-1 | Genoa, Italy | Loss (TKO) | 4/6 |
2022-02-13. Cameron Moran Stanley St Social Club, Worksop. Loss 4/4
Referee: Lee Murtagh – Points 38-37
2022-02-05 | .000 | Marco Casamassima | .002 | 2 0 0 | Palasport Gaddo Cipriani, Borgo San Lorenzo | L | PTS | 6/6 |