

Date: Friday 27th February 2026
Promoter: Mollie Edgington (TFM Boxing Promotions) & Sean Keshahoya (Wirral Fight Club)
Venue: Fusion, 17 Fleet Street, Liverpool L1 4AR
Commission: British & Irish Boxing Authority (BIBA)
Championship: N/A
Official Record Keeper: FightFax
Broadcaster: TBA
Tickets: 07305 966564

| Welterweight | Michael Walsh | 15-0-0 | Vs | Anama Dotse | 22-9-0 | 6×3 | |
| Super Welterweight | Peter Booth | 4-0-0 | Vs | Sanjay Kumar | 5-2-1 | 6×3 | |
| Heavyweight | Dava Wilko | 2-0-0 | Vs | Simon Edwards | Debut | 4×3 | |
| Super Welterweight | Scott Kearns | 2-0-0 | Vs | Will O’Reilly | 1-21-1 | 4×3 | |
| Middleweight | Dylan Daniels | 1-0-0 | Vs | TBA | 1-0-0 | 4×3 | |
| Welterweight | Jordan O’Grady | 2-0-0 | Vs | TBA | 0-0-0 | 4×3 | |
| Light Heavyweight | Pawel Cichonski | 2-0-0 | Vs | TBA | 0-0-0 | 4×3 | |
| Lightweight | Ryan Simpson | Debut | Vs | John Spencer | 1-43-0 | 4×3 | |
| Middleweight | Leon Kellett | 1-0-1 | Vs | Marty Kayes | 12-72-1 | 4×3 | |
| Super Middleweight | Byron Unsworth | 2-0-0 | Vs | TBA | 0-0-0 | 4×3 | |
| Cruiserweight | Adam Daniel | 2-0-0 | Vs | TBA | 0-0-0 | 4×3 | |
| Heavyweight | Creole McNamee | 1-0-0 | Vs | TBA | 0-0-0 | 4×3 | |
| Heavyweight | Michael Loup | Debut | Vs | Daniel Coker | 1-9-0 | 4×3 | |
| Cruiserweight | Chris Betteridge | 2-0-0 | Vs | Jaspal Singh | 4-4-0 | 4×3 |
